modern properties > home > commercial projects
| Location: | On AJC Bose Road, Near Elliot Road Crossing |
| Height: | 2B+G+10 |
| Unit Size: | 400 sq. ft. onwards |
| Land Area: | 53 cottahs |
| |
Starting price: On Request
|
 |
| Location: | On New Town Express Way, Near City Centre II |
| Height: | B+G+5 |
| Unit Size: | 1259 sq.ft. SBA and onwards |
| Land Area: | 70 cottahs (Appx) |
| |
Starting price: On Request
|
 |
| Location: | Sector V |
| Height: | B+G+19 |
| Unit Size: | On Request |
| Land Area: | On Request |
| |
Starting price: On Request
|
|
| Location: | On Strand Road, Dalhousie. |
| Height: | B+G+14 |
| Unit Size: | 833 sq. ft. onwards |
| Land Area: | 102 cottahs |
| |
Starting price: On Request
|
 |
| Location: | Next to Steel Junction, Park Circus Connector |
| Height: | B+G+9 |
| Unit Size: | 2200 Sq Ft onwards |
| Land Area: | 70 cottahs |
| |
Starting price: On Request
|
 |
| Location: | On Rash Behari Connector, opposite Siemens |
| Height: | G+9 along with G+2 retail |
| Unit Size: | 500 Sq Ft onwards of Retail spaces. |
| Land Area: | 1.405 acres |
| |
Starting price: On Request
|
|
|